Dock Boards

 
 

 Our complete range of tough, lightweight aluminum truck and rail dockboards are fully engineered to meet all of your needs.

 

For three easy steps to engineer a dockboard, click here.


Adjustable Spanlocks:

This  feature permits the use of the same dockboard on a truck dock and a rail dock.  It makes for easy adjustment to suit various spans.

 


 Rail Dockboard with Fixed Span:
Rail dockboards with fixed span provide a quick and safe locking device between the dock and the railcar as well as between cars.

 


Forklift Handles:
This removable type fork lift handle, originated by Rampmaster, lasts almost forever.  Recommended for boards over 150 lbs.
 

 


 ALUMINUM DOCKBOARD SPECS:

STOCK ITEMS

Model # Width Inside Curb Width Overall Length Height Differential" Weight Total LBS
Axle Capacity 8,000 LBS:
8-5436 51 54 36 5 106
8-5448 50 54 48 7 149
8-5460 50 54 60 9 188
8-5472 50 54 72 11 236
           
8-6036 57 60 36 5 115
8-6048 56 60 48 7 160
8-6060 56 60 60 9 201
8-6072 56 60 72 11 251
           
8-7230 69 72 30 4 110
8-7248 68 72 48 7 181
8-7260 68 72 60 9 227
Axle Capacity 14,000 LBS:
14-6036 56 60 36 5 143
14-6048 56 60 48 7 190
14-6060 56 60 60 9 249
14-6072 56 60 72 11 313
 
14-6636 63 66 36 5 148
14-6648 62 66 48 7 204
14-6660 62 66 60 9 266
14-6672 62 66 72 11 333
 
14-7236 69 72 36 5 158
14-7248 68 72 48 7 217
14-7260 68 72 60 9 283
14-7272 68 72 72 11 353

 STEEL DOCKBOARD SPECS:
Model # Width Inside Curb Width Length Height  Differential " Weight Total LBS
Axle Capacity 8,000-14,000 LBS:
14-6036S 56 60 36 5 298
14-6048S 56 60 48 7 396
14-6060S 56 60 60 9 504
14-6072S 56 60 72 11 606
 
14-7236S 68 72 36 5 350
14-7248S 68 72 48 7 455
14-7260S 68 72 60 9 591
14-7272S 68 72 72 11 726
Axle Capacity 15,000-18,000 LBS:
18-7236S 68 72 36 5 439
18-7248S 68 72 48 7 593
18-7260S 68 72 60 9 754
18-7272S 68 72 72 11 906
Axle Capacity 20,000-24,000 LBS:
24-7236S 68 72 36 5 530
24-7248S 68 72 48 7 714
24-7260S 68 72 60 9 904
24-7272S 68 72 72 11 1083